Sign up to stay up to date on the Old Tappan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
5 Longview Court 6 5 $1,499,000 0 days
1 Deberg Drive 3 2 $829,000 3 days
115 Willow Drive 4 3 $1,350,000 6 days
20 Dorotockeys Lane 4 3 $1,425,000 17 days
127 Old Tappan Road 5 3 $938,777 20 days
239 Old Tappan Road Unit 2 N/A N/A $750 25 days
239 Old Tappan Road Unit 1 N/A N/A $1,275 39 days
4 Tudor Road 6 5 $1,849,888 39 days
24 O'Connors Lane 5 7 $2,549,000 40 days
84 Orangeburgh Road 5 6 $2,379,900 45 days
88 Orangeburgh Road 6 5 $2,388,000 45 days
32 Moeser Place 6 7 $2,250,000 74 days
35 Cheryll Lane 6 7 $2,350,000 74 days
139 Dewolf Road 5 6 $2,388,000 90 days
180 Old Tappan Road Unit BUILD 1 N/A N/A $1,000 144 days
48 Old Tappan Road 4 4 $1,369,000 236 days
180 Old Tappan Road N/A N/A $1,700 250 days
8 Autumn Lane 2 1 $899,000 287 days
8 Autumn Lane N/A N/A $899,000 287 days
2 Little Mountain Road 6 6 $1,895,000 368 days
173 Old Tappan Road N/A N/A $5,500 1115 days
180 Old Tappan Road Unit Bldg 5 Fl2 N/A N/A $550 1890 days
Average: 4.9 4.7 $1,239,515 232 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths List Price DOM
74 Pheasant Run 3 4 $825,000 18 days
6 Heritage Road 4 4 $1,379,000 18 days
80 Haring Drive 3 2 $799,000 21 days
2 Corrigan Way 5 4 $2,099,900 19 days
7 Dogwood Court 3 3 $959,000 31 days
12 Herrick Drive 3 2 $799,000 47 days
10 Ann Street 6 5 $2,259,900 54 days
276 Orangeburgh Road 5 5 $1,250,000 46 days
2 Buckingham Court 5 5 $2,078,000 72 days
11 Dewolf Road 4 3 $750,000 224 days
20 Davies Drive 3 3 $1,140,409 180 days
25 Harvest Court 3 3 $899,990 214 days
28 Lenape Lane 3 3 $857,990 214 days
32 Lenape Lane 3 3 $884,990 214 days
6 Ampssler Way 5 4 $1,549,000 87 days
9 Recktenwald Court 4 6 $1,845,000 83 days
7 Old Tappan Road 3 2 $649,900 89 days
6 Buckingham Court 6 6 $2,192,000 112 days
108 Old Tappan Road 10 17 $1,990,000 130 days
3 Dogwood Court 3 3 $862,990 140 days
5 Dogwood Court 3 3 $862,990 140 days
1 Davies Drive 3 3 $967,000 140 days
3 Davies Drive 3 3 $862,990 140 days
19 Harvest Court 3 3 $884,990 138 days
7 Davies Drive 3 2 $862,990 140 days
9 Davies Drive 3 2 $964,491 140 days
1 Dogwood Court 3 2 $892,990 195 days
9 Dogwood Court 3 3 $885,990 195 days
30 Lenape Lane 3 2 $878,970 212 days
21 Harvest Court 3 2 $899,990 212 days
11 Harvest Court 3 2 $1,027,062 212 days
23 Harvest Court 3 2 $854,990 216 days
19 Leoson Parkway 6 6 $1,799,000 251 days
20 Harvest Court 3 4 $1,320,000 308 days
101 Koch Lane 5 4 $1,729,000 598 days
Average: 3.8 3.7 $1,193,271 150 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
11 Candlewood Drive 3 4 $880,000 52 days 6/5/23
143 Winding Creek 4 4 $750,000 69 days 5/31/23
40 Churchill Road 5 4 $1,415,000 96 days 5/30/23
44 Churchill Road 7 6 $2,089,000 104 days 5/25/23
59 Ogle Road N/A N/A $925,000 502 days 5/25/23
12 Kristin Place 3 2 $725,000 63 days 5/19/23
145 Sunset Lane 3 2 $800,000 63 days 5/19/23
280 Old Tappan Road 4 4 $745,000 113 days 5/19/23
24 Davies Drive 3 3 $985,000 536 days 5/3/23
13 Harvest Court 3 2 $920,334 178 days 5/3/23
24 Harvest Court 3 4 $1,327,745 259 days 5/2/23
29 Charles Place 5 6 $1,400,000 53 days 5/1/23
22 Harvest Court 3 3 $1,029,990 100 days 4/29/23
77 Lakeview Drive 4 5 $801,000 60 days 4/27/23
10 Harvest Court 3 3 $1,246,087 67 days 4/18/23
12 Davies Drive 3 3 $1,142,258 67 days 4/18/23
9 Harvest Court 3 3 $961,860 89 days 4/18/23
1 Harvest Court 3 2 $862,000 163 days 4/18/23
7 Harvest Court 3 3 $873,360 244 days 4/18/23
3 Harvest Court 3 2 $909,779 327 days 4/18/23
5 Harvest Court Unit 903 3 3 $885,000 259 days 4/18/23
8 Harvest Court 3 3 $1,264,737 314 days 4/18/23
23 Country Squire Road 4 5 $2,189,000 35 days 4/13/23
51 Dearborn Drive 5 3 $906,500 55 days 3/29/23
31 Foxwood Square 3 3 $525,000 105 days 3/21/23
22 Davies Drive 3 3 $999,999 294 days 3/16/23
10 Woodcrest Lane 5 4 $1,250,000 55 days 3/10/23
44 Country Squire Road 4 2 $765,000 145 days 3/8/23
16 Quail Run 3 3 $585,000 124 days 3/3/23
106 Winding Creek Way 4 4 $760,000 75 days 3/2/23
50 Pheasant Run 3 3 $625,000 74 days 3/1/23
153 Brownstone Court 3 4 $770,000 63 days 2/23/23
28 Davies Drive 3 3 $1,276,080 269 days 2/20/23
34 Foxwood Square 3 3 $575,000 34 days 2/15/23
4 Deer Trail 5 5 $1,305,000 104 days 2/15/23
56 Dearborn Drive 4 3 $1,298,777 59 days 2/15/23
12 Harvest Court 3 3 $1,129,885 119 days 2/9/23
26 Davies Drive 3 3 $1,275,010 453 days 2/9/23
18 Harvest Court 3 3 $1,310,233 258 days 2/9/23
11 Lenape Lane 3 3 $1,051,780 385 days 2/9/23
12 Lenape Lane 3 2 $900,000 74 days 2/5/23
14 Harvest Court 3 2 $1,172,887 250 days 2/1/23
14 Lenape Lane 3 2 $925,000 44 days 1/30/23
15 Lindy Place 4 2 $615,000 53 days 1/30/23
18 Davies Drive 3 3 $1,235,557 248 days 1/30/23
16 Harvest Court 3 2 $1,222,595 248 days 1/30/23
17 Lenape Lane 3 3 $865,000 251 days 1/24/23
91 Haring Drive 4 2 $560,000 101 days 1/17/23
19 Lenape Lane 3 3 $989,990 216 days 12/28/22
24 Lenape Lane 3 2 $955,900 121 days 12/22/22
Average: 3.4 3.2 $990,146 160 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”