Sign up to stay up to date on the Old Tappan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
145 Sunset Lane 3 2 $649,900 4 days
12 Kristin Place 3 2 $578,777 4 days
9 Recktenwald Court 4 6 $1,845,000 6 days
6 Ampssler Way 5 4 $1,549,000 10 days
139 Dewolf Road 5 6 $2,788,888 13 days
62 Orangeburgh Road 3 3 $869,000 19 days
40 Churchill Road 5 4 $1,415,000 26 days
6 Buckingham Court 6 6 $2,192,000 35 days
180 Old Tappan Road Unit BUILD 1 N/A N/A $1,000 67 days
143 Winding Creek Unit 143 4 4 $799,000 74 days
11 Dewolf Road 4 3 $825,000 147 days
48 Old Tappan Road 4 4 $1,369,000 159 days
180 Old Tappan Road N/A N/A $1,700 174 days
8 Autumn Lane 2 1 $899,000 210 days
8 Autumn Lane N/A N/A $899,000 210 days
2 Little Mountain Road 6 6 $1,895,000 291 days
10 Ann Street 6 5 $2,259,900 305 days
173 Old Tappan Road N/A N/A $5,500 1038 days
180 Old Tappan Road N/A N/A $550 1813 days
Average: 4.3 4.0 $1,096,958 243 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths List Price DOM
77 Lakeview Drive 4 5 $748,880 23 days
23 Country Squire Road 4 5 $2,189,000 12 days
44 Churchill Road 7 6 $2,089,000 39 days
108 Old Tappan Road 10 17 $1,990,000 53 days
10 Harvest Court 3 3 $1,079,990 39 days
12 Davies Drive 3 3 $997,732 39 days
3 Dogwood Court 3 3 $862,990 63 days
5 Dogwood Court 3 3 $862,990 63 days
7 Dogwood Court 3 3 $862,990 118 days
3 Davies Drive 3 3 $862,990 63 days
9 Harvest Court 3 3 $889,990 61 days
22 Harvest Court 3 3 $1,079,990 61 days
19 Harvest Court 3 3 $884,990 61 days
7 Davies Drive 3 2 $862,990 63 days
9 Davies Drive 3 2 $964,491 63 days
1 Harvest Court 3 2 $992,025 135 days
1 Dogwood Court 3 2 $892,990 118 days
31 Foxwood Square 3 3 $525,000 105 days
9 Dogwood Court 3 3 $885,990 118 days
30 Lenape Lane 3 2 $878,970 135 days
21 Harvest Court 3 2 $899,990 135 days
13 Harvest Court 3 2 $1,008,906 135 days
11 Harvest Court 3 2 $1,027,062 135 days
23 Harvest Court 3 2 $854,990 139 days
19 Leoson Parkway 6 6 $1,799,000 174 days
59 Ogle Road N/A N/A $999,000 377 days
7 Harvest Court 3 3 $850,000 216 days
3 Harvest Court 3 2 $849,990 299 days
24 Harvest Court 3 4 $1,189,990 217 days
5 Harvest Court Unit 903 3 3 $850,000 231 days
8 Harvest Court 3 3 $1,159,900 286 days
20 Harvest Court 3 4 $1,320,000 231 days
101 Koch Lane 5 4 $1,729,000 521 days
Average: 3.6 3.5 $1,089,145 377 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
22 Davies Drive 3 3 $999,999 294 days 3/16/23
10 Woodcrest Lane 5 4 $1,250,000 55 days 3/10/23
44 Country Squire Road 4 2 $765,000 145 days 3/8/23
16 Quail Run 3 3 $585,000 124 days 3/3/23
106 Winding Creek Way 4 4 $760,000 75 days 3/2/23
50 Pheasant Run 3 3 $625,000 74 days 3/1/23
153 Brownstone Court 3 4 $770,000 63 days 2/23/23
28 Davies Drive 3 3 $1,276,080 269 days 2/20/23
34 Foxwood Square 3 3 $575,000 34 days 2/15/23
4 Deer Trail 5 5 $1,305,000 104 days 2/15/23
56 Dearborn Drive 4 3 $1,298,777 59 days 2/15/23
12 Harvest Court 3 3 $1,129,885 119 days 2/9/23
26 Davies Drive 3 3 $1,275,010 453 days 2/9/23
18 Harvest Court 3 3 $1,310,233 258 days 2/9/23
11 Lenape Lane 3 3 $1,051,780 385 days 2/9/23
12 Lenape Lane 3 2 $900,000 74 days 2/5/23
14 Harvest Court 3 2 $1,172,887 250 days 2/1/23
14 Lenape Lane 3 2 $925,000 44 days 1/30/23
15 Lindy Place 4 2 $615,000 53 days 1/30/23
18 Davies Drive 3 3 $1,235,557 248 days 1/30/23
16 Harvest Court 3 2 $1,222,595 248 days 1/30/23
17 Lenape Lane 3 3 $865,000 251 days 1/24/23
91 Haring Drive 4 2 $560,000 101 days 1/17/23
19 Lenape Lane 3 3 $989,990 216 days 12/28/22
24 Lenape Lane 3 2 $955,900 121 days 12/22/22
23 Lenape Lane 3 3 $885,990 401 days 12/19/22
7 Lenape Lane 3 3 $975,000 102 days 12/19/22
1 Lenape Lane 3 3 $979,990 303 days 12/19/22
37 Foxwood Square 4 4 $597,000 48 days 12/16/22
19 Woods Edge Road 3 3 $635,000 64 days 12/16/22
7 Candlewood Drive 3 4 $759,000 40 days 12/15/22
23 South Foxwood Square 4 4 $629,000 52 days 12/7/22
4 Candlewood Drive 3 4 $759,000 134 days 12/2/22
144 Dewolf Road 3 2 $561,500 54 days 11/30/22
4 Arrowhead Road 4 3 $835,000 128 days 11/28/22
15 Forest Avenue 5 5 $1,700,000 122 days 11/28/22
22 Lenape Lane 3 2 $974,766 20 days 11/21/22
8 Lenape Lane Unit 803 3 3 $862,380 159 days 11/15/22
33 Lakeview Drive 4 4 $715,650 89 days 11/10/22
65 Lakeview Drive Unit 65 4 4 $777,500 155 days 11/10/22
7 Perry Street 5 4 $1,110,000 90 days 11/9/22
16 Lenape Lane 3 3 $1,005,375 161 days 11/4/22
16 Davies Drive 3 3 $1,252,764 288 days 11/4/22
21 Lenape Lane 3 3 $919,000 354 days 11/2/22
2 Candlewood Drive Unit 0-2 3 4 $670,000 265 days 10/28/22
13 Lenape Lane 3 3 $895,000 253 days 10/27/22
11 Green Way 4 3 $1,165,000 178 days 10/24/22
15 Lenape Lane 3 3 $971,330 250 days 10/24/22
2 Lenape Lane 3 3 $880,000 156 days 10/21/22
12 Greenwoods Road 5 4 $1,150,000 79 days 10/17/22
Average: 3.6 3.4 $992,377 157 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”