Sign up to stay up to date on the Norwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
304 Hudson Avenue 3 2 $599,000 12 days
1125 Blanch Avenue 4 3 $850,000 20 days
35 Dwarskill Lane 4 4 $1,168,888 26 days
474 Livingston Street N/A N/A $2,300 56 days
401 Dercole Court Unit 209 1 1 $274,900 98 days
450 a Livingston Street N/A N/A $110,000 100 days
836 Hemlock Court 4 3 $799,000 245 days
463 Livingston Street Unit 202 N/A N/A $2,100 663 days
463 Livingston Street Unit 201 N/A N/A $2,700 705 days
Average: 3.2 2.6 $423,209 214 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths List Price DOM
32 Carter Street 3 3 $739,000 41 days
401 Dercole Court Unit 223 1 2 $222,237 78 days
36 Millbrook Circle 5 5 $1,325,000 100 days
351 Livingston Street 5 5 $1,199,000 84 days
711 Broadway 7 5 $729,000 95 days
25 Jones Court 5 7 $1,399,000 498 days
35 Jones Court 5 7 $1,249,000 498 days
15 Jones Court 5 7 $1,349,000 498 days
Average: 4.5 5.1 $1,026,404 237 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
401 Dercole Court Unit 131 1 2 $270,000 119 days 12/1/23
401 Dercole Court Unit 309 1 1 $162,804 28 days 11/30/23
70 Sherwood Road 6 5 $1,950,000 308 days 11/30/23
403 High Street 3 3 $625,000 155 days 11/22/23
100 South Avenue 4 3 $900,000 52 days 11/14/23
14 Meadow Court 3 2 $635,000 49 days 11/8/23
888 Blanch Avenue 4 3 $1,160,000 38 days 10/31/23
74 Sherwood Road 5 6 $1,900,000 266 days 10/31/23
64 Burlington Street 3 3 $840,000 62 days 10/27/23
1055 Blanch Avenue 3 1 $522,500 110 days 10/24/23
409 Tappan Road 6 4 $880,000 66 days 10/20/23
10 Hillside Avenue 4 3 $825,000 69 days 10/18/23
401 Dercole Court Unit 316 1 2 $299,000 74 days 10/12/23
804 Hemlock Court 5 4 $730,000 84 days 10/3/23
401 Dercole Court Unit 121 1 2 $294,411 60 days 10/2/23
851 Broadway 4 2 $569,000 76 days 9/22/23
81 Eton Terrace 3 2 $765,000 61 days 9/11/23
222 Hudson Avenue 4 4 $1,270,500 60 days 9/6/23
2 Virgil Road 4 3 $850,000 92 days 8/31/23
315 Kensington Avenue 3 2 $620,000 71 days 8/30/23
309 Cedar Court 4 4 $815,000 45 days 8/23/23
203 Beech Court Unit 23 2 3 $602,000 148 days 8/21/23
1 John Street 5 6 $1,200,000 70 days 8/11/23
611 Fir Court 3 4 $630,000 73 days 8/2/23
375 Livingston Street 3 2 $675,000 80 days 7/31/23
609 Fir Court 4 4 $635,000 91 days 7/28/23
455 High Street 5 5 $831,000 86 days 7/28/23
806 Hemlock Court 3 4 $678,000 27 days 7/7/23
704 Holly Court 4 4 $750,000 35 days 7/7/23
26 Mills Avenue 5 3 $786,000 40 days 7/7/23
426 Summit Street 3 3 $555,000 54 days 7/5/23
325 Westwind Court 5 5 $1,450,000 315 days 6/29/23
401 Dercole Court 2 2 $288,000 79 days 6/22/23
45 Dwarskill Lane 5 6 $950,000 195 days 6/20/23
406 Crocus Hill 4 4 $1,090,000 89 days 6/19/23
820 Broadway 4 2 $600,000 45 days 6/16/23
45 Mills Avenue 4 3 $680,000 90 days 6/14/23
Average: 3.6 3.3 $791,438 93 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”