Sign up to stay up to date on the Hillsdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
149 Clinton Avenue 4 1 $485,000 0 days
233 Wierimus Lane 5 3 $899,999 0 days
141 Oakland Street 3 3 $669,000 9 days
22 Beech Street 5 3 $849,900 42 days
11 Arden Place 3 3 $1,400,000 44 days
390 Hillsdale Avenue Unit Rear N/A N/A $700 46 days
5 Arden Place 3 3 $1,250,000 50 days
544 Piermont Avenue N/A N/A $149,900 50 days
271 Pascack Road N/A N/A $300,000 112 days
101 West Street Unit 13 N/A N/A $850 163 days
101 West Street Unit 15 N/A N/A $850 163 days
390 Hillsdale Avenue N/A N/A $1,150 199 days
101 West Street Unit 10 N/A N/A $1,200 422 days
6 Fairview Avenue 3 3 $650,000 825 days
Average: 3.7 2.7 $475,610 152 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths List Price DOM
88 Hillsdale Court 3 2 $629,000 22 days
711 Hillsdale Avenue 3 2 $549,000 43 days
85 Crosley Terrace 4 3 $725,000 45 days
30 Riverside Drive 4 2 $449,000 47 days
52 Beechwood Drive 3 2 $549,000 39 days
36 Cathy Road 5 3 $928,777 45 days
118 Central Avenue 3 2 $599,000 43 days
1 Center Drive 3 2 $495,000 50 days
141 Ralph Avenue 4 2 $598,880 63 days
7 Sierra Court 4 3 $699,000 60 days
3 Meadow Drive 3 2 $615,000 71 days
699 Hillsdale Avenue 3 2 $599,000 57 days
43 Buena Vista Avenue 3 3 $839,000 64 days
139 Windham Road 4 2 $774,900 211 days
315 Magnolia Avenue 5 3 $769,000 379 days
Average: 3.6 2.3 $654,570 83 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
33 Clayton Street 4 2 $610,000 100 days 9/28/23
100 Oakland Street 4 3 $675,000 54 days 9/26/23
27 Clayton Street 4 3 $800,000 32 days 9/25/23
68 Midland Avenue 3 1 $605,000 52 days 9/25/23
301 Saint Nicholas Avenue 4 2 $625,000 81 days 9/19/23
176 Evergreen Street 5 4 $845,000 127 days 9/15/23
19 Elaine Court 4 4 $904,000 56 days 9/7/23
115 Riverdale Street 4 3 $870,000 32 days 9/6/23
71 Parkview Drive 4 3 $730,000 111 days 9/6/23
424 Magnolia Avenue 3 2 $629,000 54 days 8/30/23
234 Paul Court 3 3 $825,000 40 days 8/30/23
455 Piermont Avenue 4 3 $900,000 59 days 8/29/23
70 Riverdale Street 4 2 $625,000 108 days 8/29/23
19 Palm Street 4 3 $920,000 35 days 8/25/23
56 Standish Road 3 3 $830,000 48 days 8/24/23
77 Washington Avenue 4 3 $630,000 71 days 8/17/23
7 Wierimus Lane 3 4 $795,000 68 days 8/16/23
509 Piermont Avenue 3 2 $610,000 67 days 8/15/23
217 Forest Drive 5 3 $910,000 69 days 8/10/23
312 Ell Road 3 3 $762,000 74 days 8/1/23
11 Riverdale Street 4 2 $575,000 72 days 7/31/23
63 Mountainview Terrace 5 4 $1,055,000 55 days 7/27/23
293 Piermont Avenue 4 3 $650,000 48 days 7/24/23
125 Wierimus Lane 3 3 $858,950 62 days 7/21/23
47 Central Avenue 3 2 $540,000 61 days 7/17/23
49 Sycamore Avenue 2 1 $357,000 53 days 7/17/23
119 Craig Road 4 3 $999,000 72 days 7/17/23
222 Liberty Avenue 4 3 $805,000 52 days 7/6/23
150 Wierimus Road 5 5 $990,000 69 days 7/5/23
24 Trinity Place 5 3 $1,195,000 90 days 7/5/23
49 East Liberty Avenue 4 4 $918,000 156 days 7/3/23
67 Vincent Street 6 4 $1,275,000 60 days 6/30/23
68 Legion Place 4 3 $753,000 27 days 6/28/23
312 Kinderkamack Road 4 1 $500,000 164 days 6/27/23
51 Strawberry Hill Road 4 4 $700,000 245 days 6/23/23
42 Stony Ridge Drive 3 3 $850,000 39 days 6/20/23
82 Yesler Way 4 2 $590,000 109 days 6/20/23
16 Riverside Drive 6 4 $620,000 94 days 6/12/23
152 Pascack Road 4 3 $601,000 46 days 6/7/23
155 Dwight Avenue 4 5 $1,050,000 53 days 6/5/23
400 Piermont Avenue 4 3 $695,000 43 days 6/2/23
111 David Place 3 2 $675,000 50 days 6/2/23
46 Jolen Drive 3 3 $775,000 43 days 5/26/23
112 Alpine Terrace 5 3 $955,000 48 days 5/16/23
14 Oakland Street 3 2 $725,000 55 days 5/16/23
35 Arcadia Way 3 3 $950,000 61 days 5/15/23
8 Howell Avenue 3 2 $686,000 37 days 5/12/23
32 Glendale Drive 3 3 $510,000 63 days 5/12/23
33 Beechwood Drive N/A N/A $135,000 83 days 5/9/23
39 Sherwood Drive 4 4 $1,190,000 328 days 5/5/23
Average: 3.8 2.9 $761,826 76 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”