Sign up to stay up to date on the Emerson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
9 Hollywood Avenue 6 6 $699,900 6 days
356 Main Street 4 4 $979,000 9 days
28 Spruce Avenue 4 4 $899,000 14 days
500 Kinderkamack Road N/A N/A $140,000 33 days
109 Hartland Avenue 5 3 $1,190,000 38 days
100 Colonial Road 4 2 $574,900 62 days
58 Kinderkamack Road Unit 4 2 2 $419,900 69 days
55 East Emerson Plaza N/A N/A $1,395 70 days
58 Kinderkamack Road Unit 28C 2 2 $399,000 123 days
466 Old Hook Road N/A N/A $1,700 139 days
58 Kinderkamack Road Unit 15 2 2 $426,000 168 days
Average: 3.6 3.1 $520,981 67 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths List Price DOM
132 Clinton Street 3 2 $489,999 16 days
814 Soldier Hill Road 4 3 $615,000 11 days
11 Powell Road 4 3 $699,000 18 days
54 Karen Lane 4 4 $965,000 20 days
94 Chestnut Street 4 4 $949,500 26 days
181 Lincoln Boulevard 3 2 $529,500 34 days
49 Dorchester Road 3 2 $625,000 40 days
88 Patrick Avenue 6 4 $899,000 67 days
Average: 3.9 3.0 $721,499 29 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
202 Ackerman Avenue 4 3 $780,000 59 days 3/6/23
25 Birch Street 4 3 $575,000 112 days 2/24/23
70 Colonial Road 3 2 $420,000 97 days 2/13/23
132 Lincoln Boulevard 4 3 $825,000 51 days 2/2/23
60 Palisade Avenue 2 2 $445,000 80 days 1/24/23
118 Patrick Avenue 5 4 $900,000 101 days 1/23/23
10 Groesbeck Court 4 3 $910,000 83 days 1/12/23
237 Ackerman Avenue 4 3 $595,000 96 days 1/12/23
16 Sunset Place 3 2 $480,000 213 days 1/9/23
255 Randolph Avenue 4 2 $575,000 21 days 1/3/23
86 Dorchester Road 3 2 $575,000 68 days 12/27/22
12 Marianna Place 4 4 $900,000 220 days 12/27/22
78 Longview Drive 4 3 $700,000 69 days 12/22/22
3 Henry Street 3 2 $465,000 62 days 12/16/22
48 Emwood Drive 3 1 $495,000 56 days 12/9/22
6 Hasbrouck Avenue 2 2 $415,000 51 days 12/2/22
41 1st Street 3 3 $537,500 53 days 12/1/22
70 Maepaul Drive 3 2 $600,000 84 days 12/1/22
20 Walnut Avenue 3 2 $510,000 145 days 11/30/22
23 Hartland Avenue 3 2 $450,000 110 days 11/23/22
174 Wortendyke Avenue 4 3 $705,000 50 days 11/21/22
43 Dorchester Road 3 4 $657,500 79 days 11/21/22
21 Briarwood Court 4 3 $849,000 102 days 11/21/22
39 Lincoln Boulevard 4 2 $440,000 58 days 11/10/22
59 Jefferson Avenue 4 2 $610,000 89 days 11/10/22
136 Linden Avenue 3 2 $620,000 52 days 11/7/22
25 Colonial Road 4 3 $1,057,000 72 days 10/31/22
76 Vivian Avenue 4 3 $730,000 85 days 10/31/22
151 Dyer Avenue 3 2 $464,900 109 days 10/27/22
133 Hartland Avenue 3 2 $459,000 45 days 10/25/22
9 Overlook Avenue 3 3 $557,500 102 days 10/24/22
33 Eagle Drive 4 2 $535,000 193 days 10/17/22
160 Lincoln Boulevard 5 2 $589,000 61 days 10/4/22
157 Ackerman Avenue 3 2 $500,000 103 days 10/3/22
242 Palisade Avenue 4 5 $829,900 174 days 10/3/22
200 Sanford Avenue 4 3 $818,111 49 days 9/30/22
114 George Road 5 3 $860,000 69 days 9/21/22
Average: 3.6 2.6 $633,362 90 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”