Northvale
The early history of Northvale can be traced back to Henry Hudson, who explored the area from the New York Harbor up the palisades. All of the land in the borough of Northvale was purchased from the local Leni-Lenape Indians in 1681. In 1887, Northvale, referred to as "Neuwy" at the time, was described as a quiet town of 400. The town consisted of mostly French & Italians, who conducted quite an extensive business in the manufacture of materials for artificial flowers. In May of 1916, when Northvale officially became a borough of Bergen County, it had a population of 827 and the highest tax rate in the County.
- Northvale Real Estate For Sale
- $300k to $400k
- $400k to $500k
- $500k to $750k
- $750k to $1M
- Over $1M
FACTS
| City Hall: | Northvale Borough Hall |
| Address: | 116 Paris Avenue, Northvale NJ 07647 |
| Phone Number: | 201-767-3330 |
| Distance to NYC: | 25 miles |
| Town Website: | http://www.boroughofnorthvale.com/ |
| Library Website: | http://www.bccls.org |
| Water Service: | Hackensack Water Company |
| Gas & Electric: | P.S.E.&G./Rockland Electric |
DEMOGRAPHICS
Population: 4,458
Population Density / Mile: 3,380
Change in Population Since 1990: -1%
Male Population: 2,236
Female Population: 2,222
Median Age: 41.77
Number of Households: 1,503
Average Household Size: 3
Households with Children: 571
Households without Children: 931
Family Households: 1,164
Non-Family Households: 339
Median Household Income: $93,408
Average Household Income: $96,644
Per Capita Income: $36,321
Median Disposable Income: $72,723
Average Total Household Expenditure: $69,180
Average Household Net Worth: $787,437
Median Years in Residence: 6
Annual Residential Turnover: 9
Median Dwelling Age: 41
SCHOOLS
Nathan Hale-- Elementary
Thomas Jefferson-- Elementary
N Valley Reg H Old Tappan-- Secondary
GEOGRAPHY
Annual Precipitation: 52.15
Average January Low Temperature: 23
Average January High Temperature: 38.1
Average July Low Temperature: 64.7
Average July High Temperature: 85.4
WHAT NORTHVALE HAS TO OFFER
- VIDEO BANK | Phone: 201-767-2002
260 UNION ST, NORTHVALE, NEW JERSEY 07647 - TNT FITNESS | Phone: 201-750-1155
408 PAULDING AVE # A, NORTHVALE, NEW JERSEY 07647 - OLD SCHOOL TRAINING LLC | Phone: 201-784-0066
234 INDUSTRIAL PKWY, NORTHVALE, NEW JERSEY 07647 - SHK TAE KWON DO | Phone: 201-784-7709
244 LIVINGSTON ST # C, NORTHVALE, NEW JERSEY 07647 - BUON GIORNO GOOD DAY SPA | Phone: 201-768-7700
155 PARIS AVE, NORTHVALE, NEW JERSEY 07647 - DIMENSIONAL COMMUNICATIONS INC | Phone: 201-767-1500
173 LUDLOW AVE, NORTHVALE, NEW JERSEY 07647 - AT EASE SPA | Phone: 201-784-5999
207B LIVINGSTON ST, NORTHVALE, NEW JERSEY 07647 - KIDS KINGDOM | Phone: 201-564-7396
271 LIVINGSTON ST # M, NORTHVALE, NEW JERSEY 07647 - ONE FITNESS | Phone: 201-750-7500
100 STONEHURST CT, NORTHVALE, NEW JERSEY 07647 - REAL APPLICATIONS WORKOUT | Phone: 201-767-1100
408 PAULDING AVE, NORTHVALE, NEW JERSEY 07647 - APPLEBEE'S NEIGHBORHOOD GRILL | Phone: 201-767-6900
273 LIVINGSTON ST # C, NORTHVALE, NEW JERSEY 07647 - ORGANICA NATURAL FOODS | Phone: 201-767-8182
246 LIVINGSTON ST, NORTHVALE, NEW JERSEY 07647 - FOX HUNT INN BAR & RESTAURANT | Phone: 201-784-8047
201 LIVINGSTON ST, NORTHVALE, NEW JERSEY 07647 - TASTE OF SPAIN | Phone: 201-767-8904
493 TAPPAN RD, NORTHVALE, NEW JERSEY 07647 - COMMUNITY GOSPEL CHURCH | Phone: 201-768-6860
430 BIRCHWOOD RD, NORTHVALE, NEW JERSEY 07647 - ST ANTHONY'S RC CHURCH | Phone: 201-768-1177
199 WALNUT ST, NORTHVALE, NEW JERSEY 07647 - VETERANS OF FOREIGN WARS | Phone: 201-767-0483
155 VETERANS DR, NORTHVALE, NEW JERSEY 07647 - AMERICAN LEGION | Phone: 201-768-9879
190 PARIS AVE, NORTHVALE, NEW JERSEY 07647 - NORTHVALE RIFLE & PISTOL CLUB | Phone: 201-768-2431
HOGAN PIKE, NORTHVALE, NEW JERSEY 07647



