[Bergen County Real Estate Agent]
Leonia
Leonia was formed as the result of a referendum passed on December 5, 1894, from portions of Ridgefield Township. Portions of Leonia were taken on February 19, 1895, to form the Township of Teaneck. New Jersey Monthly magazine ranked Leonia as its 31st best place to live in its 2008 rankings of the "Best Places To Live" in New Jersey. In 1899, Atemus Ward and his Leonia Heights Land company set out to create a community that would be unique. He envisioned a white collar community whose residents would enjoy open space and an upper-class residential environment with an emphasis on education & culture. The farming community of the town was graced with tranquility and plenty of greenery.
- Leonia Real Estate For Sale
FACTS
| City Hall: | Leonia Borough Hall |
| Address: | 312 Broad Avenue, Leonia NJ 07605 |
| Phone Number: | 201-592-5752 |
| Distance to NYC: | 12 miles |
| Town Website: | http://www.leonianj.gov/ |
| Library Website: | http://www.bccls.org |
| Water Service: | United Water Company |
| Gas & Electric: | P.S.E. & G. |
DEMOGRAPHICS
Population: 8,892
Population Density / Mile: 5,907
Change in Population Since 1990: 6%
Male Population: 4,332
Female Population: 4,560
Median Age: 40.96
Number of Households: 3,192
Average Household Size: 3
Households with Children: 1,275
Households without Children: 1,917
Family Households: 2,345
Non-Family Households: 847
Median Household Income: $93,294
Average Household Income: $123,158
Per Capita Income: $44,558
Median Disposable Income: $72,735
Average Total Household Expenditure: $80,721
Average Household Net Worth: $867,387
Median Years in Residence: 4
Annual Residential Turnover: 14
Median Dwelling Age: 54
SCHOOLS
Anna C Scott-- Elementary
Leonia Middle-- Elementary
Leonia High-- Secondary
GEOGRAPHY
Annual Precipitation: 49.69
Average January Low Temperature: 26.2
Average January High Temperature: 38
Average July Low Temperature: 68.8
Average July High Temperature: 84.2
WHAT LEONIA HAS TO OFFER
- LEONIA BORO RECREATION | Phone: 201-592-5783
370 BROAD AVE, LEONIA, NEW JERSEY 07605 - OVERPECK PARK | Phone: 201-944-3249
FORT LEE RD, LEONIA, NEW JERSEY 07605 - PLAYERS GUILD OF LEONIA INC | Phone: 201-947-9606
130 GRAND AVE, LEONIA, NEW JERSEY 07605 - SWIM POOL | Phone: 201-944-9430
MOORE AVE & GRAND AVE, LEONIA, NEW JERSEY 07605 - DAY HAN MARTIAL ARTS ACADEMY | Phone: 201-944-7434
329 BROAD AVE, LEONIA, NEW JERSEY 07605 - RENAISSANCE SHOW STABLES LLC | Phone: 201-242-6866
40 FORT LEE RD, LEONIA, NEW JERSEY 07605 - LEONIA MARKET | Phone: 201-944-6603
315 BROAD AVE, LEONIA, NEW JERSEY 07605 - ANDYS FIRST STOP | Phone: 201-944-8397
340 GRAND AVE, LEONIA, NEW JERSEY 07605 - CHELSEA MANOR DELI | Phone: 201-944-3414
424 BROAD AVE, LEONIA, NEW JERSEY 07605 - CHINA TASTE | Phone: 201-585-7771
297 BROAD AVE, LEONIA, NEW JERSEY 07605 - DANTE'S PLACE RESTAURANT-PIZZA | Phone: 201-592-9071
373 BROAD AVE, LEONIA, NEW JERSEY 07605 - DOK KA BI RESTAURANT | Phone: 201-947-5799
374 BROAD AVE, LEONIA, NEW JERSEY 07605 - ALL SAINTS EPISCOPAL CHURCH | Phone: 201-947-1233
150 PARK AVE, LEONIA, NEW JERSEY 07605 - CENTRAL BIBLE CHAPEL | Phone: 201-947-8740
200 MOORE AVE, LEONIA, NEW JERSEY 07605 - CONGREGATION ADAS EMUNO | Phone: 201-592-1712
254 BROAD AVE, LEONIA, NEW JERSEY 07605 - CONGREGATION SONS OF ISRAEL | Phone: 201-944-3918
150 GRAND AVE, LEONIA, NEW JERSEY 07605 - HOLY FIRE PRESBYTERIAN CHURCH | Phone: 201-944-7343
313 WOODLAND PL, LEONIA, NEW JERSEY 07605 - HOLY SPIRIT LUTHERAN CHURCH | Phone: 201-947-1332
313 WOODLAND PL, LEONIA, NEW JERSEY 07605 - DIRECT MEDS INC | Phone: 201-585-0616
345 GRAND AVE, LEONIA, NEW JERSEY 07605 - GIM CORP | Phone: 201-461-5303
330 BROAD AVE, LEONIA, NEW JERSEY 07605 - LEONIA WINE & SPIRITS | Phone: 201-944-0956
307 BROAD AVE, LEONIA, NEW JERSEY 07605








