[Bergen County Real Estate Agent]
Fort Lee
Fort Lee is 2.50 square miles, bordered on the north by Englewood Cliffs, on the south by Cliffside Park, on the west by Englewood and Palisades Park and on the east which is on Hudson River with panoramic views of New York City. Because of its history in film making, Fort Lee is known as "Hollywood on the Hudson." Fort Lee still retains the charm one expects to find in a small town, despite its rapid commercial and population growth. The town has a combination of attractive features,as well as a diversified ethnic and cultural heritage.
- Fort Lee Real Estate For Sale
FACTS
| City Hall: | Fort Lee Borough Hall |
| Address: | 309 Main Street, Fort Lee NJ 07024 |
| Phone Number: | 201-592-3570 |
| Land Area: | 2.5 square miles |
| Distance to NYC: | 1 miles |
| Town Website: | http://www.fortleenj.org/ |
| Library Website: | http://www.bccls.org |
| Water Service: | United Water |
| Gas & Electric: |
P.S.E. & G. |
DEMOGRAPHICS
Population: 37,478
Population Density / Mile: 14,798
Change in Population Since 1990: 17%
Male Population: 17,766
Female Population: 19,712
Median Age: 42.62
Number of Households: 16,621
Average Household Size: 2
Households with Children: 4,404
Households without Children: 12,217
Family Households: 9,545
Non-Family Households: 7,076
Median Household Income: $70,035
Average Household Income: $97,526
Per Capita Income: $43,318
Median Disposable Income: $57,195
Average Total Household Expenditure: $68,624
Average Household Net Worth: $723,623
Median Years in Residence: 3
Annual Residential Turnover: 23
Median Dwelling Age: 33
SCHOOLS
Lewis F. Cole Middle-- Elementary
Number 1-- Elementary
Number 2-- Elementary
Number 3-- Elementary
Number 4-- Elementary
Fort Lee High-- Secondary
GEOGRAPHY
Annual Precipitation: 49.69
Average January Low Temperature: 26.2
Average January High Temperature: 38
Average July Low Temperature: 68.8
Average July High Temperature: 84.2
WHAT FORT LEE HAS TO OFFER
- COLONY APARTMENT HOUSE | Phone: 201-461-2414
1530 PALISADE AVE # MGMT, FORT LEE, NEW JERSEY 07024 - CORE ESSENTIALS NETWORK INC | Phone: 201-585-9909
555 NORTH AVE # 26J, FORT LEE, NEW JERSEY 07024 - LES ENFANTS CHILD CARE | Phone: 201-224-4052
1275 15TH ST, FORT LEE, NEW JERSEY 07024 - LODGE NET ENTERTAINMENT | Phone: 201-592-1846
2300 STATE RT 4, FORT LEE, NEW JERSEY 07024 - NEW JERSEY PHILHARMONIC INC | Phone: 201-886-2800
PO BOX 834, FORT LEE, NEW JERSEY 07024 - PURE INDULGENCE INC | Phone: 201-947-3800
555 NORTH AVE, FORT LEE, NEW JERSEY 07024 - SCUBA LEARNING CTR OF NJ | Phone: 201-440-4450
168 MAIN ST, FORT LEE, NEW JERSEY 07024 - ISKENDEROV MARINA | Phone: 201-944-2339
2185 LEMOINE AVE, FORT LEE, NEW JERSEY 07024 - ALL TICKETS INC | Phone: 201-224-7400
2460 LEMOINE AVE # 205, FORT LEE, NEW JERSEY 07024 - MANHATTAN ENTERTAINMENT INC | Phone: 201-363-8787
185 BRIDGE PLZ N, FORT LEE, NEW JERSEY 07024 - PILATES WELLNESS CTR LLC | Phone: 201-585-0022
520 MAIN ST, FORT LEE, NEW JERSEY 07024 - RUBEN RODRIGUEZ ENTERTAINMENT | Phone: 201-363-1461
96 LINWOOD PLZ # 354, FORT LEE, NEW JERSEY 07024 - VOSS JOAN | Phone: 201-346-6400
520 MAIN ST # 300, FORT LEE, NEW JERSEY 07024 - S & L TREASURED SPA | Phone: 201-585-8255
454 MAIN ST, FORT LEE, NEW JERSEY 07024 - FORT LEE HISTORIC PARK & MSM | Phone: 201-461-1776
HUDSON TER, FORT LEE, NEW JERSEY 07024 - FORT LEE MUSEUM | Phone: 201-592-3580
1589 PARKER AVE, FORT LEE, NEW JERSEY 07024 - FORT LEE RECREATION DEPT | Phone: 201-592-3612
1501 8TH ST, FORT LEE, NEW JERSEY 07024 - BLOCKBUSTER VIDEO | Phone: 201-947-3988
1640 SCHLOSSER ST, FORT LEE, NEW JERSEY 07024 - FORT LEE VIDEO | Phone: 201-886-2844
1350 16TH ST # 5, FORT LEE, NEW JERSEY 07024 - SA RANG BANG GIFT SHOP INC | Phone: 201-944-8558
1550 LEMOINE AVE # 212, FORT LEE, NEW JERSEY 07024 - EDEN PRESBYTERIAN CHURCH | Phone: 201-944-0554
2420 LEMOINE AVE, FORT LEE, NEW JERSEY 07024 - FIRST REFORMED CHURCH | Phone: 201-947-7240
2420 LEMOINE AVE, FORT LEE, NEW JERSEY 07024 - CHABAD OF FORT LEE | Phone: 201-886-1238
808 ABBOTT BLVD, FORT LEE, NEW JERSEY 07024 - CHURCH OF THE GOOD SHEPHERD | Phone: 201-461-7260
1576 PALISADE AVE, FORT LEE, NEW JERSEY 07024 - FORT LEE GOSPEL CHURCH | Phone: 201-947-1465
1625 PALISADE AVE, FORT LEE, NEW JERSEY 07024 - GOSPEL HOUSE | Phone: 201-302-9906
576 HAZLITT AVE, FORT LEE, NEW JERSEY 07024 - BON CHON CHICKEN | Phone: 201-461-1212
2467 LEMOINE AVE, FORT LEE, NEW JERSEY 07024 - MADANGSUI | Phone: 201-886-9400
1269 PALISADE AVE, FORT LEE, NEW JERSEY 07024 - CHINA STAR | Phone: 201-461-4006
408 MAIN ST, FORT LEE, NEW JERSEY 07024 - CINCO DE MAYO MEXICAN GRILL | Phone: 201-947-4780
2428 LEMOINE AVE, FORT LEE, NEW JERSEY 07024








