[Bergen County Real Estate Agent]
Demarest
Demarest is a small, friendly, affluent community that expands just 2.5 square miles. The town provides a peaceful atmosphere with fine schools and a simple commute to NYC, which the newer residents, many professionals or business executives, have come to enjoy. Demarest is conveniently nestled around the Tenafly Brook Duck Pond and the 19th century railroad station, and located only 8 miles from the G.W.B. It is bordered on the north by Closter, the south by Cresskill, the west by Haworth and the east by Alpine.
- Example Real Estate For Sale
- $400k to $500k
- $500k to $750k
- $750k to $1M
- $1M to $1.5M
- Over $1.5M
FACTS
| City Hall: | Demarest Borough Hall |
| Address: | 118 Serpentine Road, Demarest NJ 07627 |
| Phone Number: | 201-768-0167 |
| Distance to NYC: | 22 miles |
| Town Website: | http://www.demarestnj.net/ |
| Library Website: | http://www.bccls.org |
| Water Service: | Hackensack Water Company |
| Gas & Electric: | P.S.E. & G./Rockland Electric |
DEMOGRAPHICS
Population: 4,885
Population Density / Mile: 2,363
Change in Population Since 1990: 2%
Male Population: 2,422
Female Population: 2,463
Median Age: 41.58
Number of Households: 1,586
Average Household Size: 3
Households with Children: 760
Households without Children: 826
Family Households: 1,348
Non-Family Households: 238
Median Household Income: $133,280
Average Household Income: $182,283
Per Capita Income: $59,396
Median Disposable Income: $103,237
Average Total Household Expenditure: $109,561
Average Household Net Worth: $1,243,036
Median Years in Residence: 7
Annual Residential Turnover: 7
Median Dwelling Age: 43
SCHOOLS
County Road-- Elementary
Demarest Middle-- Elementary
Luther Lee Emerson School-- Elementary
N Valley Reg H Demarest-- Secondary
GEOGRAPHY
Annual Precipitation: 52.15
Average January Low Temperature: 23
Average January High Temperature: 38.1
Average July Low Temperature: 64.7
Average July High Temperature: 85.4
WHAT DEMAREST HAS TO OFFER
- ALPINE COUNTRY CLUB | Phone: 201-768-2121
80 ANDERSON AVE, DEMAREST, NEW JERSEY 07627 - DEMAREST SWIM CLUB | Phone: 201-768-8182
WAKELEE RD, DEMAREST, NEW JERSEY 07627 - DUNKIN' DONUTS | Phone: 201-784-0565
132 HARDENBURGH AVE, DEMAREST, NEW JERSEY 07627 - PIZZA EXPRESS | Phone: 201-768-8030
130 HARDENBURGH AVE, DEMAREST, NEW JERSEY 07627 - AKIYAMA INC | Phone: 201-768-8117
56 HOLLAND AVE, DEMAREST, NEW JERSEY 07627 - DEMAREST DELI | Phone: 201-768-0468
35 PARK ST, DEMAREST, NEW JERSEY 07627 - DEMAREST BAPTIST CHURCH | Phone: 201-768-1073
563 PIERMONT RD, DEMAREST, NEW JERSEY 07627 - DEMAREST UNITED METHODIST CHR | Phone: 201-768-4355
109 HARDENBURGH AVE, DEMAREST, NEW JERSEY 07627 - YOBEL KOREAN UNITED METHODIST | Phone: 201-767-6822
109 HARDENBURGH AVE, DEMAREST, NEW JERSEY 07627 - ST JOSEPH ROMAN CATHLC CHURCH | Phone: 201-768-2371
280 COUNTY RD, DEMAREST, NEW JERSEY 07627 - MYSTERY FASHION | Phone: 201-660-8320
11 MEADOW ST, DEMAREST, NEW JERSEY 07627 - NORTHERN VALLEY DANCE ACADEMY | Phone: 201-784-6400
94 ANDERSON AVE, DEMAREST, NEW JERSEY 07627 - CITY CAP | Phone: 201-944-5784
61 VAN HORN ST, DEMAREST, NEW JERSEY 07627 - VERY SPECIAL PETS | Phone: 201-767-0279
48 MEADOW ST, DEMAREST, NEW JERSEY 07627








